
Services | US Overview | Offices | Holidays | Industry Links
US Overview | Domestic | International Air Freight | Ocean Freight | Transborder | Customs Brokerage | Industrial Projects | Customer Program Management | Consolidated Distribution Service | Warehousing and Distribution | Trade Fairs & Events | Cargo Insurance
International Services - Ocean
U. S. Transit Time To Gateways
| U.S. Orgins CFS | NEW YORK | MIAMI | LOS ANGELES | CHICAGO | ATLANTA |
| Atlanta | 3 | 3 | 7 | N/A | N/A |
| Baltimore | 1 | 5 | 9 | N/A | N/A |
| Boston | 1 | 5 | 9 | N/A | N/A |
| Charleston | 4 | 4 | 8 | N/A | 1 |
| Charlotte | 4 | 4 | 8 | N/A | 1 |
| Chicago | 4 | 5 | 5 | N/A | N/A |
| Cincinnati | 5 | 6 | 6 | 1 | N/A |
| Cleveland | 3 | 6 | 6 | 1 | N/A |
| Dallas | 6 | 6 | 3 | 2 | 3 |
| Denver | 6 | 4 | 2 | 2 | N/A |
| Detroit | 5 | 6 | 6 | 1 | N/A |
| Houston | 6 | 6 | 4 | 3 | 3 |
| Kansas City | 7 | 7 | 4 | 3 | 4 |
| Los Angeles | 7 | 5 | N/A | 5 | N/A |
| Memphis | 4 | 4 | 8 | N/A | 1 |
| Miami | 4 | N/A | 8 | N/A | 2 |
| Minneapolis | 5 | 6 | 6 | 2 | N/A |
| Nashville | 4 | 4 | 8 | NA | 1 |
| New Orleans | 7 | 7 | 5 | N/A | 3 |
| Newark | N/A | 4 | 8 | NA | N/A |
| Norfolk | 2 | 5 | 9 | N/A | N/A |
| Phoenix | 8 | 6 | 2 | 5 | N/A |
| Portland | 9 | 7 | 2 | 5 | N/A |
| Rochester | 2 | 5 | 9 | N/A | N/A |
| Salt Lake City | 7 | 5 | 3 | 4 | N/A |
| San Diego | 8 | 7 | 2 | 6 | N/A |
| San Francisco | 8 | 6 | 2 | 6 | N/A |
| Seattle | 9 | 7 | 2 | 6 | N/A |

Cargo Acceptance Guidelines
- Bookings for all services described in this schedule are required and are subject to space availability and cargo compatibility.
- Transit times and frequencies are subject to change without notice.
- Hazardous Cargo is subject to cargo booking and cargo compatibility.
|
Return to Sailing Schedule main page.
|
 |

|
 |